CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W
CAFEC

CAFEC Coffee Paper Filter Light Roast Coffee Filter Light Roast Type Slow Flow For 2 to 4 Cup White 200 Count | Made in Japan | 2 Packs of 100 Sheets | V60 02 Size | LC4-100W

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
The World's 1st Premium Paper Filter by flow-rate difference so that you could enjoy your favorite coffee as you use three different methods!! 1) Slower Flow Rate for suggested light roast to improve aroma and clean-taste. 2) Medium Flow Rate for suggested dark roast to improve body and sweetness 3) Faster Flow Rate for suggested medium roast to improve balance and favor. (Each Bag includes 100 paper filters) :For Light Roast: *For Aroma & Clean Cup *Thickness-1: Thickness 0.15 mm *Density: High *One-Side Crepe (No crepe on inside and crepe on outside) *There is no crepe inside paper, so the inside surface area is small. Coffee fine powders attach within this small area, so little water path is left then water is building up inside paper filter. By building up water, plenty of aroma comes out. Further more, thanks to the outside crepe, the coffee liquid came outside flows smoothly. Because its paper density is high, almost all fine powder is removed perfectly. You can get a clean cup of coffee. For Medium Roast: *For Balance & Flavor *Thickness-3: Thickness 0.28 mm *Density: Low *Two-Side Crepe (Good balanced height) *The well-balanced Two-Side Crepe let water flow smoothest. The surface area is largest among the three papers so water path can be kept until last even if all fine powder is attached. Smooth water flow makes a cup with well-balanced rich flavor. For Dark Roast: *For Body & Sweetness *Thickness-2: Thickness 0.22mm *Density: Middle *Two-Side Crepe (Dence: low-height) *This paper has the Two-Side Crepe but the height of crepe is set to be lower. The surface area is a little larger than that of One-Side Crepe, that is, the adhesion area for fine powder is also larger. In the first half of brewing, because adhesion of fine powder is not so much so water can flow smoother, but in the last half, its adhesion becomes larger then it applies the brakes to water flow. The first fast and later slow water flow finish up the coffee with body and sweetness.