Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-1
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-2
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-3
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-4
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-5
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-6
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-7
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-8
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-9
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-1
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-2
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-3
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-4
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-5
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-6
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-7
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-8
Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules image-9
Douglas Laboratories

Douglas Laboratories PABA (500 mg.) | Antioxidant Properties to Support Healthy Skin and Hair | 100 Capsules

Pseudo Checkbox IconOrder within 0 hours and 0 minutes to get between - Delivery Truck IconTracked Shipping on All OrdersReturn Product Arrow Icon14 Days Returns
Buying Bulk?
Description
Hair & Skin Health: Para-aminobenzoic acid has antioxidant properties and may support healthy skin and hair.* Vitamins/Nutrients: Para-aminobenzoic acid is an important nutrient related to B vitamins. Vitamins/Minerals/Amino Acids: Our vitamins/minerals and amino acid formulas are developed to provide beneficial support in filling nutrient gaps.* Our uncompromising operational practices at our state-of-the-art manufacturing facilities surpass GMP standards and manufacturing regulations. All of our products are GMO-free. For 65 years, Douglas Laboratories has been dedicated to meeting the needs of healthcare professionals. As a globally recognized leader in the development of innovative, science-based nutritional supplements, we strive to help healthcare professionals and their patients push their potential for healthy living, today and in the future.*

This website uses cookies to provide you a personalized and enhanced browsing experience.